Available Hose specifications | Max Pressure | Max Temperature | Rewind Type | Installation | ||
---|---|---|---|---|---|---|
Size | Hose Material | Length(MR) | ||||
ID ø6 ~ ø11 | Poly-Urethane/ Poly-Propylene |
10MR~30MR | 15㎏f/㎠ | 50ºC | Spring | Wall, Ceiling |
30ft~100ft |
MODEL. No | HOSE CAPACITY | REEL DIMENSIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D | O.D | LENGTH | A | B | C | D | E | F | G | H | X | Y | |
mm | mm | meter | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
inch | inch | feet | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
AR610N | 6 | 10 | 10 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.24 | 0.39 | 30 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR615N | 6 | 10 | 15 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.24 | 0.39 | 50 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR620N | 6 | 10 | 20 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.24 | 0.39 | 70 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR625N | 6 | 10 | 25 | 95 | 70 | 170 | 120 | 350 | 140 | 395 | 225 | 60 | 80 |
0.24 | 0.39 | 80 | 3.74 | 2.75 | 6.69 | 4.72 | 13.77 | 5.51 | 15.55 | 8.85 | 2.36 | 3.14 | |
AR630N | 6 | 10 | 30 | 95 | 70 | 170 | 120 | 350 | 140 | 395 | 225 | 60 | 80 |
0.24 | 0.39 | 100 | 3.74 | 2.75 | 6.69 | 4.72 | 13.77 | 5.51 | 15.55 | 8.85 | 2.36 | 3.14 | |
AR810N | 8 | 12 | 10 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.31 | 0.47 | 30 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR815N | 8 | 12 | 15 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.31 | 0.47 | 50 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR820N | 8 | 12 | 20 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.31 | 0.47 | 70 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR825N | 8 | 12 | 25 | 95 | 70 | 170 | 120 | 350 | 140 | 395 | 225 | 60 | 80 |
0.31 | 0.47 | 80 | 3.74 | 2.75 | 6.69 | 4.72 | 13.77 | 5.51 | 15.55 | 8.85 | 2.36 | 3.14 | |
AR830N | 8 | 12 | 30 | 95 | 70 | 170 | 120 | 350 | 140 | 395 | 225 | 60 | 80 |
0.31 | 0.47 | 100 | 3.74 | 2.75 | 6.69 | 4.72 | 13.77 | 5.51 | 15.55 | 8.85 | 2.36 | 3.14 | |
AR1110N | 11 | 16 | 10 | 95 | 70 | 170 | 120 | 315 | 140 | 365 | 195 | 60 | 80 |
0.43 | 0.63 | 30 | 3.74 | 2.75 | 6.69 | 4.72 | 12.40 | 5.51 | 14.37 | 7.67 | 2.36 | 3.14 | |
AR1115N | 11 | 16 | 15 | 95 | 70 | 170 | 120 | 350 | 140 | 395 | 225 | 60 | 80 |
0.43 | 0.63 | 50 | 3.74 | 2.75 | 6.69 | 4.72 | 13.77 | 5.51 | 15.55 | 8.85 | 2.36 | 3.14 | |
AR1120N | 11 | 16 | 20 | 95 | 70 | 170 | 120 | 350 | 140 | 395 | 225 | 60 | 80 |
0.43 | 0.63 | 70 | 3.74 | 2.75 | 6.69 | 4.72 | 13.77 | 5.51 | 15.55 | 8.85 | 2.36 | 3.14 |
※ The specifications are subject to change without previous notice for improvement.