MODEL. No | REEL DIMENSION (W*D*H)m/m |
HOSE CAPACITY | WORKING PRESSURE | REWIND TYPE |
---|---|---|---|---|
CH40-9 | 610*590*550 | 40A Collapsible Hose *50MR | 10Kg.f/㎠ | Power Rewind |
CH40-19 | 810*590*550 | 40A Collapsible Hose *100MR | 10Kg.f/㎠ | Power Rewind |
CH40-29 | 860*640*600 | 40A Collapsible Hose *150MR | 10Kg.f/㎠ | Power Rewind |
CH40-39 | 960*740*650 | 40A Collapsible Hose *200MR | 10Kg.f/㎠ | Power Rewind |
CH65-9 | 750*590*550 | 65A Collapsible Hose *50MR | 10Kg.f/㎠ | Power Rewind |
CH65-19 | 860*640*600 | 65A Collapsible Hose *100MR | 10Kg.f/㎠ | Power Rewind |
CH65-29 | 1010*740*650 | 65A Collapsible Hose *150MR | 10Kg.f/㎠ | Power Rewind |
CH65-39 | 1010*790*700 | 65A Collapsible Hose *200MR | 10Kg.f/㎠ | Power Rewind |
※The Specifications are subject to change without notice for improvement.