MODEL NO. | REEL DIMENSION (W*D*H) m/m |
CABLE CAPACITY | Allowable Current AMPS | REWIND TYPE |
---|---|---|---|---|
CR10/62-5A | 470*560*500 | 6.0sq*2c*30MR | 30A | Power Rewind |
CR10/62-9A | 470*560*500 | 6.0sq*2c*50MR | 30A | Power Rewind |
CR10/63-5A | 470*560*500 | 6.0sq*3c*30MR | 30A | Power Rewind |
CR10/63-9A | 530*560*500 | 6.0sq*3c*50MR | 30A | Power Rewind |
CR10/102-5A | 470*560*500 | 10.0sq*2c*30MR | 50A | Power Rewind |
CR10/102-9A | 530*560*500 | 10.0sq*2c*50MR | 50A | Power Rewind |
CR10/103-5A | 500*560*500 | 10.0sq*3c*30MR | 50A | Power Rewind |
CR10/103-9A | 570*560*500 | 10.0sq*3c*50MR | 50A | Power Rewind |
※The Specifications are subject to change without notice for improvement.