MODEL. No | REEL DIMENSION (W*D*H)m/m |
HOSE CAPACITY | WORKING PRESSURE | REWIND TYPE |
---|---|---|---|---|
SP19-5 | 615*565*550 | 3/4INCH*30MR | 20Kg.f/㎠ | Power Rewind |
SP19-9 | 755*565*550 | 3/4INCH*50MR | 20Kg.f/㎠ | Power Rewind |
SP25-5 | 955*565*550 | 1INCH*30MR | 20Kg.f/㎠ | Power Rewind |
SP25-9 | 955*565*550 | 1INCH*50MR | 20Kg.f/㎠ | Power Rewind |
SP40-5 | 905*715*700 | 1.5INCH*30MR | 20Kg.f/㎠ | Power Rewind |
※The Specifications are subject to change without notice for improvement.