MODEL. No | REEL DIMENSION (W*D*H)m/m |
HOSE CAPACITY | WORKING PRESSURE | REWIND TYPE |
---|---|---|---|---|
F19-5 | 530*575*570 | 3/4INCH*30MR | 20Kg.f/㎠ | Power Rewind |
F19-9 | 670*575*570 | 3/4INCH*50MR | 20Kg.f/㎠ | Power Rewind |
F25-5 | 630*750*700 | 1INCH*30MR | 20Kg.f/㎠ | Power Rewind |
F25-9 | 820*575*570 | 1INCH*50MR | 20Kg.f/㎠ | Power Rewind |
F40-5 | 820*675*670 | 1.5INCH*30MR | 20Kg.f/㎠ | Power Rewind |
※The Specifications are subject to change without notice for improvement.