Cable Size | No. of Conduct | Cable Material | Cable Capacity | Max Ampere | Application |
---|---|---|---|---|---|
6.0sq~10.0sq | 3~4 core | VCTF | 200MR | 50A | Floor,Wall,Ceiling |
MODEL NO. | CABLE | REEL DIMENSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Number of Conduct |
Length | A | B | C | D | E | F (MANUAL) |
F (POWER) |
G | H | X | Y | |
sq | core | meter | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
feet | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |||
CR1/23-9 | 2.5 | 3 | 50 | 310 | 150 | 150 | 350 | 380 | 435 | 635 | 430 | 240 | 270 | 300 |
165 | 12.2 | 5.9 | 5.9 | 13.8 | 15 | 17.1 | 25 | 16.9 | 9.4 | 10.6 | 11.8 | |||
CR1/23-19 | 2.5 | 3 | 100 | 460 | 300 | 150 | 350 | 380 | 585 | 785 | 430 | 240 | 420 | 300 |
330 | 18.1 | 11.8 | 5.9 | 13.8 | 15 | 23 | 30.9 | 16.9 | 9.4 | 16.5 | 11.8 | |||
CR1/23-29 | 2.5 | 3 | 150 | 610 | 450 | 150 | 350 | 380 | 735 | 935 | 430 | 240 | 570 | 300 |
500 | 24 | 17.7 | 5.9 | 13.8 | 15 | 28.9 | 36.8 | 8.7 | 9.4 | 22.4 | 11.8 | |||
CR1/24-9 | 2.5 | 4 | 50 | 340 | 180 | 150 | 350 | 380 | 465 | 665 | 430 | 240 | 300 | 300 |
165 | 13.4 | 7.1 | 5.9 | 13.8 | 15 | 18.3 | 26.2 | 16.9 | 9.4 | 11.8 | 11.8 | |||
CR1/24-19 | 2.5 | 4 | 100 | 510 | 350 | 150 | 350 | 380 | 635 | 835 | 430 | 240 | 470 | 300 |
330 | 20.1 | 13.8 | 5.9 | 13.8 | 15 | 25 | 32.9 | 16.9 | 9.4 | 18.5 | 11.8 | |||
CR1/24-29 | 2.5 | 4 | 150 | 660 | 500 | 150 | 350 | 380 | 785 | 985 | 430 | 240 | 620 | 300 |
500 | 26 | 19.7 | 5.9 | 13.8 | 15 | 30.9 | 38.8 | 16.9 | 9.4 | 24.4 | 11.8 | |||
CR1/43-9 | 4.0 | 3 | 50 | 370 | 210 | 150 | 350 | 380 | 495 | 695 | 430 | 240 | 330 | 300 |
165 | 14.6 | 8.3 | 5.9 | 13.8 | 15 | 19.5 | 27.4 | 16.9 | 9.4 | 13 | 11.8 | |||
CR1/43-19 | 4.0 | 3 | 100 | 510 | 350 | 150 | 350 | 380 | 635 | 835 | 430 | 240 | 470 | 300 |
330 | 20.1 | 13.8 | 5.9 | 13.8 | 15 | 25 | 32.9 | 16.9 | 9.4 | 18.5 | 11.8 | |||
CR1/43-29 | 4.0 | 3 | 150 | 660 | 500 | 150 | 350 | 380 | 785 | 985 | 430 | 240 | 620 | 300 |
500 | 26 | 19.7 | 5.9 | 13.8 | 15 | 30.9 | 38.8 | 16.9 | 9.4 | 24.4 | 11.8 | |||
CR1/44-9 | 4.0 | 4 | 50 | 400 | 240 | 150 | 350 | 380 | 525 | 725 | 430 | 240 | 360 | 300 |
165 | 15.7 | 9.4 | 5.9 | 13.8 | 15 | 20.7 | 28.5 | 16.9 | 9.4 | 14.2 | 11.8 | |||
CR1/44-19 | 4.0 | 4 | 100 | 610 | 450 | 150 | 350 | 380 | 735 | 935 | 430 | 240 | 570 | 300 |
330 | 24 | 17.7 | 5.9 | 13.8 | 15 | 28.9 | 36.8 | 16.9 | 9.4 | 22.4 | 11.8 | |||
CR1/44-29 | 4.0 | 4 | 150 | 810 | 650 | 150 | 350 | 380 | 935 | 1135 | 430 | 240 | 770 | 300 |
500 | 31.9 | 26.5 | 5.9 | 13.8 | 15 | 36.8 | 44.7 | 16.9 | 9.4 | 30.3 | 11.8 |
※The specifications are subject to be changed without previous notice for improvement.