MODEL NO. | A | B | C | D | E | F | Available HOSE |
HOSE LENGTH |
REELING LENGTH |
WORKING PRESSURE (KG/cm²) |
---|---|---|---|---|---|---|---|---|---|---|
Available CABLE |
CABLE LENGTH |
Current AMPS(A) |
||||||||
HC3-94-D450-X | 450Ø | 60 | Ø280 | 120 | 54 | 240 | 3/8" | 8.5M | 8M | 160 |
1.5sq*4c | 13.5M | |||||||||
HC3-94-D500-X | 500Ø | 60 | Ø280 | 120 | 54 | 240 | 3/8" | 10M | 9.5M | 160 |
1.5sq*4c | 15M | |||||||||
HC3-94-D550-X | 550Ø | 60 | Ø340 | 120 | 54 | 240 | 3/8" | 13M | 12M | 160 |
1.5sq*4c | 18M | |||||||||
HC3-94-D600-X | 600Ø | 60 | Ø340 | 120 | 54 | 240 | 3/8" | 15.5M | 14.5M | 160 |
1.5sq*4c | 20.5M | |||||||||
HC3-94-D650-X | 650Ø | 60 | Ø340 | 120 | 54 | 240 | 3/8" | 19M | 18M | 160 |
1.5sq*4c | 24M |
※ The Specifications are subject to change without notice for improvement.