Hose Material | Max Pressure | Working Temperature |
---|---|---|
PVC Synthetics | 10Kgf/㎠ | 70℃ |
MODEL NO. | HOSE Spec | Rewinding Length | Shoot Type | Installation |
---|---|---|---|---|
BR1310H | Ø13*Ø23 | 10M | Ball Valve | Wall Ceiling |
BR1315H | 15M | |||
NR1310H | 10M | Nozzle | ||
NR1315H | 15M | |||
GR1310H | 10M | Power Gun | ||
GR1315H | 15M |
Hose Material | Max Pressure | Working Temperature |
---|---|---|
EPDM Hose | 20Kgf/㎠ | - 30˚C ~ 120˚C |
MODEL NO. | HOSE Spec | Rewinding Length | Shoot Type | Installation |
---|---|---|---|---|
S1310B | Ø13*Ø23 | 10M | Ball Valve | Wall Ceiling |
S1315B | 15M | |||
S1310N | 10M | Nozzle | ||
S1315N | 15M | |||
S1310G | 10M | Power Gun | ||
S1315G | 15M |
※ Tested rubber hose with non toxic drinking water by KCL (Korea Conformity Laboratories)
Hose Material | Max Pressure | Working Temperature |
---|---|---|
NBR Synthetics | 20Kgf/㎠ | 100˚C |
MODEL NO. | HOSE Spec | Rewinding Length | Shoot Type | Installation |
---|---|---|---|---|
HR1310B | Ø13*Ø23 | 10M | Ball Valve | Wall Ceiling |
HR1315B | 15M | |||
HR1310N | 10M | Nozzle | ||
HR1315N | 15M | |||
HR1310G | 10M | Power Gun | ||
HR1315G | 15M |
Power Water Gun
1. High durability by scientific design and No corrosion