Hose Spec. | Hose Material | Rewind Length | Max Temperature | Install |
---|---|---|---|---|
3” ~ 4” | Flexible high temperature hose | 7.5MR/10MR | 200ºC | Wall, Ceiling |
MODEL. No | HOSE CAPACITY | REEL DIMENSIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D | O.D | LENGTH | A | B | C | D | E | F | G | H | X | Y | |
Ø | Ø | MR | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
EX307 | 75 | 95 | 7.5 | 720 | 600 | 300 | 484 | 600 | 840 | 660 | 360 | 590 | 440 |
EX310 | 75 | 95 | 10 | 870 | 750 | 300 | 484 | 600 | 1090 | 660 | 360 | 740 | 440 |
EX407 | 100 | 120 | 7.5 | 770 | 650 | 300 | 484 | 650 | 990 | 725 | 400 | 640 | 440 |
EX410 | 100 | 120 | 10 | 920 | 800 | 300 | 484 | 650 | 1140 | 725 | 400 | 790 | 440 |
EX307BW | 75 | 95 | 7.5 | 720 | 600 | 300 | 484 | 600 | 1230 | 660 | 360 | 590 | 440 |
EX310BW | 75 | 95 | 10 | 870 | 750 | 300 | 484 | 600 | 1480 | 660 | 360 | 740 | 440 |
EX407BW | 100 | 120 | 7.5 | 770 | 650 | 300 | 484 | 650 | 1380 | 725 | 400 | 640 | 440 |
EX410BW | 100 | 120 | 10 | 920 | 800 | 300 | 484 | 650 | 1530 | 725 | 400 | 790 | 440 |
* The specifications are subject to be changed without previous notice for improvement.
Hose Spec. | Hose Material | Rewind Length | Max Temperature | Install |
---|---|---|---|---|
3” ~ 4” | Flexible high temperature hose | 7.5MR/10MR | 200ºC | Wall, Ceiling |
MODEL. No | HOSE CAPACITY | REEL DIMENSIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D | O.D | LENGTH | A | B | C | D | E | F | G | H | X | Y | |
Ø | Ø | MR | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
EX307S | 75 | 95 | 7.5 | 720 | 600 | 300 | 484 | 600 | 760 | 660 | 360 | 590 | 440 |
EX310S | 75 | 95 | 10 | 870 | 750 | 300 | 484 | 600 | 910 | 660 | 360 | 740 | 440 |
EX407S | 100 | 120 | 7.5 | 770 | 650 | 300 | 484 | 650 | 810 | 725 | 400 | 640 | 440 |
EX410S | 100 | 120 | 10 | 920 | 800 | 300 | 484 | 650 | 960 | 725 | 400 | 790 | 440 |
EX307BWS | 75 | 95 | 7.5 | 720 | 600 | 300 | 484 | 600 | 1150 | 660 | 360 | 590 | 440 |
EX310BWS | 75 | 95 | 10 | 870 | 750 | 300 | 484 | 600 | 1300 | 660 | 360 | 740 | 440 |
EX407BWS | 100 | 120 | 7.5 | 770 | 650 | 300 | 484 | 650 | 1200 | 725 | 400 | 640 | 440 |
EX410BWS | 100 | 120 | 10 | 920 | 800 | 300 | 484 | 650 | 1350 | 725 | 400 | 790 | 440 |
* The specifications are subject to be changed without previous notice for improvement.