구분 | MODEL NO. | A | B | C | D | E | F | HOSE 규격 |
HOSE LENGTH |
REELING LENGTH |
사용압력 (KG/㎠) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HFR-06-D450 | 450Ø | 60 | Ø280 | 120 | 60 | 360 | 1/4" | 9M | 8.5M | 195 |
2 | HFR-09-D450 | 75 | 375 | 3/8" | 7M | 6.5M | 160 | ||||
3 | HFR-06-D500 | 500Ø | 60 | Ø280 | 120 | 60 | 360 | 1/4" | 12M | 11.5M | 195 |
4 | HFR-09-D500 | 75 | 375 | 3/8" | 9M | 8.5M | 160 | ||||
5 | HFR-06-D550 | 550Ø | 60 | Ø340 | 120 | 60 | 360 | 1/4" | 15.5M | 14.5M | 195 |
6 | HFR-09-D550 | 75 | 375 | 3/8" | 11.5M | 10.5M | 160 | ||||
7 | HFR-06-D600 | 600Ø | 60 | Ø340 | 120 | 60 | 360 | 1/4" | 19M | 18M | 195 |
8 | HFR-09-D600 | 75 | 375 | 3/8" | 16M | 15M | 160 | ||||
9 | HFR-06-D650 | 650Ø | 60 | Ø340 | 120 | 60 | 360 | 1/4" | 23M | 22M | 195 |
10 | HFR-09-D650 | 75 | 375 | 3/8" | 17.5M | 16.5M | 160 | ||||
11 | HFR-06-D700 | 700Ø | 60 | Ø400 | 120 | 60 | 360 | 1/4" | 27.5M | 26M | 195 |
12 | HFR-09-D700 | 75 | 375 | 3/8" | 21.5M | 20M | 160 | ||||
13 | HFR-06-D750 | 750Ø | 60 | Ø400 | 120 | 60 | 360 | 1/4" | 32M | 30.5M | 195 |
14 | HFR-09-D750 | 75 | 375 | 3/8" | 24M | 22.5M | 160 |
※상기 사양은 제품 향상을 위하여 예고없이 변경될 수 있습니다.